Rate My Placement seems to be a notable source of ethnic diversity, so a possible source of minority candidates
The data is based on over 50,000 applications, the majority of which are from the UK but also the USA, Australia, New Zealand, Switzerland and Singapore. We don't currently control for typical or average demographic response rates for specific jobs, or for the average review scores for the jobs that applicants applied to. Data for some job boards is based on a small sample, but we're working on it. 😉
Rate My Placement is a job board for undergraduates seeking placements and internships
Skill | Avg score |
---|---|
communication | 2.7 / 5 |
curiosity | 2.7 / 5 |
proactivity | 2.9 / 5 |
attention to detail | 2.8 / 5 |
data analysis | 2.9 / 5 |
entrepreneurial spirit | 2.6 / 5 |
statistics | 2.9 / 5 |
current affairs | 2.6 / 5 |
diplomacy | 2.7 / 5 |
curiosity - team | 2.9 / 5 |
press | 2.5 / 5 |
proactive | 2.7 / 5 |
numerical reasoning | 2.9 / 5 |
organisation | 2.7 / 5 |
integrity | 2.4 / 5 |
communication skills | 3.1 / 5 |
research | 2.9 / 5 |
research skills | 3.1 / 5 |
empathy | 2.8 / 5 |
analysing data | 2.8 / 5 |
A quick recap never hurts...
Our platform helps teams run their hiring with fewer mistakes.
That means less bias, more accuracy, and less time wasted interviewing the wrong people.