Twitter seems to offer an higher than usual number of minority candidates
The data is based on over 50,000 applications, the majority of which are from the UK but also the USA, Australia, New Zealand, Switzerland and Singapore. We don't currently control for typical or average demographic response rates for specific jobs, or for the average review scores for the jobs that applicants applied to. Data for some job boards is based on a small sample, but we're working on it. 😉
Skill | Avg score |
---|---|
communication | 3.1 / 5 |
passion | 3.3 / 5 |
organisation | 3.2 / 5 |
initiative | 3.1 / 5 |
research | 3.2 / 5 |
attention to detail | 3.0 / 5 |
administration | 3.1 / 5 |
publishing | 3.2 / 5 |
teamwork | 3.1 / 5 |
motivation | 3.3 / 5 |
creativity | 3.0 / 5 |
problem solving | 3.0 / 5 |
curiosity | 3.2 / 5 |
prioritisation | 3.2 / 5 |
social media | 3.2 / 5 |
enthusiasm | 3.2 / 5 |
time management | 3.1 / 5 |
innovation | 3.0 / 5 |
strategy | 2.8 / 5 |
marketing | 3.3 / 5 |
A quick recap never hurts...
Our platform helps teams run their hiring with fewer mistakes.
That means less bias, more accuracy, and less time wasted interviewing the wrong people.