Environment Job seems to offer a reasonably balanced proportion of ethnicities and genders
The data is based on over 50,000 applications, the majority of which are from the UK but also the USA, Australia, New Zealand, Switzerland and Singapore. We don't currently control for typical or average demographic response rates for specific jobs, or for the average review scores for the jobs that applicants applied to. Data for some job boards is based on a small sample, but we're working on it. 😉
As you might guess from the name, Environment Job focuses on jobs in environmental fields
Skill | Avg score |
---|---|
communication | 2.9 / 5 |
attention to detail | 3.0 / 5 |
collaboration | 3.0 / 5 |
adaptability/flexibility | 2.7 / 5 |
organisation | 2.7 / 5 |
interpersonal skills | 2.9 / 5 |
critical thinking | 2.7 / 5 |
passion for stopping climate change | 2.9 / 5 |
passion for advancing climate justice | 2.9 / 5 |
project management | 3.0 / 5 |
time management | 3.1 / 5 |
social media platforms | 3.2 / 5 |
strategic thinking | 2.8 / 5 |
creative thinking | 3.3 / 5 |
passion | 3.1 / 5 |
teamwork | 3.2 / 5 |
initiative | 2.7 / 5 |
working knowledge of climate policy | 3.0 / 5 |
ability to perform administrative tasks | 3.1 / 5 |
writing | 3.0 / 5 |
A quick recap never hurts...
Our platform helps teams run their hiring with fewer mistakes.
That means less bias, more accuracy, and less time wasted interviewing the wrong people.