Indeed seems to offer an higher than usual number of minority candidates
The data is based on over 50,000 applications, the majority of which are from the UK but also the USA, Australia, New Zealand, Switzerland and Singapore. We don't currently control for typical or average demographic response rates for specific jobs, or for the average review scores for the jobs that applicants applied to. Data for some job boards is based on a small sample, but we're working on it. 😉
Skill | Avg score |
---|---|
communication | 2.8 / 5 |
passion | 2.5 / 5 |
initiative | 2.6 / 5 |
project management | 2.9 / 5 |
organisation | 2.6 / 5 |
strategy | 2.7 / 5 |
attention to detail | 2.6 / 5 |
relationship management | 2.6 / 5 |
creativity | 2.6 / 5 |
prioritisation | 2.5 / 5 |
publishing | 2.6 / 5 |
problem solving | 2.7 / 5 |
teamwork | 2.6 / 5 |
personnel and human resources | 2.6 / 5 |
stakeholder management | 2.6 / 5 |
sales | 2.6 / 5 |
time management | 2.5 / 5 |
authenticity | 3.0 / 5 |
industry knowledge | 2.3 / 5 |
editorial | 2.6 / 5 |
A quick recap never hurts...
Our platform helps teams run their hiring with fewer mistakes.
That means less bias, more accuracy, and less time wasted interviewing the wrong people.