applications.management seems to be a notable source of ethnic diversity, so a possible source of minority candidates
The data is based on over 50,000 applications, the majority of which are from the UK but also the USA, Australia, New Zealand, Switzerland and Singapore. We don't currently control for typical or average demographic response rates for specific jobs, or for the average review scores for the jobs that applicants applied to. Data for some job boards is based on a small sample, but we're working on it. 😉
Skill | Avg score |
---|---|
communication | 2.5 / 5 |
collaboration | 2.8 / 5 |
analytical skills | 2.4 / 5 |
leadership | 2.6 / 5 |
creative thinking | 2.2 / 5 |
analytical thinking | 2.2 / 5 |
information technology | 2.3 / 5 |
creativity | 2.8 / 5 |
organisational | 2.2 / 5 |
strategy | 2.4 / 5 |
digital marketing | 2.7 / 5 |
organisation | 2.7 / 5 |
initiative | 2.8 / 5 |
influence | 2.4 / 5 |
project management | 2.8 / 5 |
collaborative | 2.0 / 5 |
professional approach | 2.1 / 5 |
written communication | 2.1 / 5 |
design | 2.7 / 5 |
compliance | 2.3 / 5 |
A quick recap never hurts...
Our platform helps teams run their hiring with fewer mistakes.
That means less bias, more accuracy, and less time wasted interviewing the wrong people.