LinkedIn seems to be a notable source of ethnic diversity, so a possible source of minority candidates
The data is based on over 50,000 applications, the majority of which are from the UK but also the USA, Australia, New Zealand, Switzerland and Singapore. We don't currently control for typical or average demographic response rates for specific jobs, or for the average review scores for the jobs that applicants applied to. Data for some job boards is based on a small sample, but we're working on it. 😉
Linkedin is one of the largest social networks in the world, and focuses entirely on workplace networks
Skill | Avg score |
---|---|
communication | 2.7 / 5 |
organisation | 2.6 / 5 |
attention to detail | 2.7 / 5 |
project management | 2.7 / 5 |
leadership | 2.6 / 5 |
initiative | 2.6 / 5 |
passion | 2.7 / 5 |
teamwork | 2.6 / 5 |
relationship management | 2.7 / 5 |
strategy | 2.7 / 5 |
problem solving | 2.7 / 5 |
collaboration | 2.7 / 5 |
stakeholder management | 2.7 / 5 |
research | 2.8 / 5 |
motivation | 2.6 / 5 |
writing | 2.5 / 5 |
strategic thinking | 2.6 / 5 |
creativity | 2.7 / 5 |
prioritisation | 2.7 / 5 |
complex problem solving | 2.7 / 5 |
A quick recap never hurts...
Our platform helps teams run their hiring with fewer mistakes.
That means less bias, more accuracy, and less time wasted interviewing the wrong people.