UCL Careers seems to be a notable source of ethnic diversity, so a possible source of minority candidates
The data is based on over 50,000 applications, the majority of which are from the UK but also the USA, Australia, New Zealand, Switzerland and Singapore. We don't currently control for typical or average demographic response rates for specific jobs, or for the average review scores for the jobs that applicants applied to. Data for some job boards is based on a small sample, but we're working on it. 😉
Skill | Avg score |
---|---|
communication | 2.8 / 5 |
written communication | 3.0 / 5 |
organisation | 2.8 / 5 |
research | 2.8 / 5 |
presenting and communicating | 3.3 / 5 |
creativity and innovation | 3.3 / 5 |
initiative and drive | 3.3 / 5 |
motivation for joining wellcome | 3.3 / 5 |
attention to detail | 3.0 / 5 |
delivering results | 3.3 / 5 |
flexibility and adaptability | 3.3 / 5 |
building relationships | 3.3 / 5 |
teamwork | 3.0 / 5 |
creativity | 3.0 / 5 |
initiative | 3.0 / 5 |
interest in cil & our work | 2.8 / 5 |
passion | 3.0 / 5 |
cil values | 3.0 / 5 |
motivation | 3.0 / 5 |
problem solving | 2.8 / 5 |
A quick recap never hurts...
Our platform helps teams run their hiring with fewer mistakes.
That means less bias, more accuracy, and less time wasted interviewing the wrong people.