Google seems to be a notable source of ethnic diversity, so a possible source of minority candidates
The data is based on over 50,000 applications, the majority of which are from the UK but also the USA, Australia, New Zealand, Switzerland and Singapore. We don't currently control for typical or average demographic response rates for specific jobs, or for the average review scores for the jobs that applicants applied to. Data for some job boards is based on a small sample, but we're working on it. 😉
Skill | Avg score |
---|---|
communication | 3.0 / 5 |
motivation | 3.2 / 5 |
initiative | 3.0 / 5 |
attention to detail | 3.0 / 5 |
organisation | 3.0 / 5 |
research | 3.1 / 5 |
creative thinking | 3.1 / 5 |
passion | 3.1 / 5 |
teamwork | 3.1 / 5 |
project management | 3.2 / 5 |
leadership | 3.0 / 5 |
resourcefulness | 3.2 / 5 |
collaboration | 3.1 / 5 |
problem solving | 3.0 / 5 |
influence | 3.2 / 5 |
relationship management | 3.0 / 5 |
curiosity | 3.1 / 5 |
resourceful | 3.2 / 5 |
stakeholder management | 3.1 / 5 |
self-awareness | 3.1 / 5 |
A quick recap never hurts...
Our platform helps teams run their hiring with fewer mistakes.
That means less bias, more accuracy, and less time wasted interviewing the wrong people.