W4MPJobs seems to offer a reasonably balanced proportion of ethnicities and genders
The data is based on over 50,000 applications, the majority of which are from the UK but also the USA, Australia, New Zealand, Switzerland and Singapore. We don't currently control for typical or average demographic response rates for specific jobs, or for the average review scores for the jobs that applicants applied to. Data for some job boards is based on a small sample, but we're working on it. 😉
Skill | Avg score |
---|---|
communication | 3.0 / 5 |
attention to detail | 3.1 / 5 |
research | 2.9 / 5 |
writing | 2.7 / 5 |
organisation | 3.0 / 5 |
written communication | 3.0 / 5 |
policy | 2.8 / 5 |
curiosity | 3.2 / 5 |
passion | 3.2 / 5 |
teamwork | 3.1 / 5 |
stakeholder management | 2.9 / 5 |
motivation | 3.1 / 5 |
social media | 2.9 / 5 |
project management | 3.0 / 5 |
written communcation | 3.1 / 5 |
relationship management | 3.0 / 5 |
creativity | 3.1 / 5 |
interpersonal skills | 3.1 / 5 |
initiative | 3.0 / 5 |
empathy | 3.2 / 5 |
A quick recap never hurts...
Our platform helps teams run their hiring with fewer mistakes.
That means less bias, more accuracy, and less time wasted interviewing the wrong people.