Angel List seems to be a notable source of ethnic diversity, so a possible source of minority candidates
The data is based on over 50,000 applications, the majority of which are from the UK but also the USA, Australia, New Zealand, Switzerland and Singapore. We don't currently control for typical or average demographic response rates for specific jobs, or for the average review scores for the jobs that applicants applied to. Data for some job boards is based on a small sample, but we're working on it. 😉
Skill | Avg score |
---|---|
communication | 2.8 / 5 |
critical thinking | 2.8 / 5 |
programming | 2.9 / 5 |
organisation | 2.8 / 5 |
engineering | 3.0 / 5 |
data science | 2.9 / 5 |
math | 2.9 / 5 |
product design | 2.7 / 5 |
empathy | 2.7 / 5 |
problem solving | 2.6 / 5 |
research | 2.6 / 5 |
creativity | 2.7 / 5 |
prototyping | 2.7 / 5 |
strategic thinking | 2.6 / 5 |
software infrastructure | 2.9 / 5 |
independence | 3.1 / 5 |
collaboration | 2.8 / 5 |
design | 3.1 / 5 |
initiative | 2.5 / 5 |
software development | 2.9 / 5 |
A quick recap never hurts...
Our platform helps teams run their hiring with fewer mistakes.
That means less bias, more accuracy, and less time wasted interviewing the wrong people.