psspeople.com seems to offer an higher than usual number of minority candidates
The data is based on over 50,000 applications, the majority of which are from the UK but also the USA, Australia, New Zealand, Switzerland and Singapore. We don't currently control for typical or average demographic response rates for specific jobs, or for the average review scores for the jobs that applicants applied to. Data for some job boards is based on a small sample, but we're working on it. 😉
Skill | Avg score |
---|---|
values led approach | 2.8 / 5 |
communication | 2.8 / 5 |
person centred approach | 2.8 / 5 |
organisation | 2.8 / 5 |
promotes independence | 2.7 / 5 |
person-centred approach | 2.7 / 5 |
valued led approach | 2.6 / 5 |
collaboration | 2.9 / 5 |
initiative | 3.0 / 5 |
teamwork and collaboration | 2.5 / 5 |
pro-active and self-motivated | 2.6 / 5 |
pro-active and self-motivated approach | 2.4 / 5 |
assessment | 2.6 / 5 |
communications and engagement strategy | 2.8 / 5 |
risk assessment and safeguarding | 3.2 / 5 |
planning skills | 2.9 / 5 |
customer service | 2.4 / 5 |
team player | 2.9 / 5 |
information technology | 2.9 / 5 |
organisational | 3.3 / 5 |
A quick recap never hurts...
Our platform helps teams run their hiring with fewer mistakes.
That means less bias, more accuracy, and less time wasted interviewing the wrong people.