Create Your Own Career seems to offer an higher than usual number of minority candidates
The data is based on over 50,000 applications, the majority of which are from the UK but also the USA, Australia, New Zealand, Switzerland and Singapore. We don't currently control for typical or average demographic response rates for specific jobs, or for the average review scores for the jobs that applicants applied to. Data for some job boards is based on a small sample, but we're working on it. 😉
Skill | Avg score |
---|---|
communication | 3.0 / 5 |
passion | 2.9 / 5 |
teamwork | 2.9 / 5 |
persuasiveness | 3.1 / 5 |
creativity | 2.8 / 5 |
prioritisation | 3.1 / 5 |
adaptability | 3.2 / 5 |
initiative | 2.9 / 5 |
attention to detail | 2.9 / 5 |
lone working | 2.9 / 5 |
motivation | 2.9 / 5 |
organisation | 3.7 / 5 |
industry awareness | 3.2 / 5 |
industry knowledge | 3.3 / 5 |
digital awareness | 2.9 / 5 |
presentation skills | 2.9 / 5 |
knowledge of social media | 3.0 / 5 |
relationship building | 3.2 / 5 |
interest in the publicity | 2.9 / 5 |
interest in children's media | 3.1 / 5 |
A quick recap never hurts...
Our platform helps teams run their hiring with fewer mistakes.
That means less bias, more accuracy, and less time wasted interviewing the wrong people.