Civil Service Jobs seems to be a notable source of ethnic diversity, so a possible source of minority candidates
The data is based on over 50,000 applications, the majority of which are from the UK but also the USA, Australia, New Zealand, Switzerland and Singapore. We don't currently control for typical or average demographic response rates for specific jobs, or for the average review scores for the jobs that applicants applied to. Data for some job boards is based on a small sample, but we're working on it. 😉
Skill | Avg score |
---|---|
delivering at pace | 2.8 / 5 |
making effective decisions | 2.7 / 5 |
communicating and influencing | 2.8 / 5 |
seeing the big picture | 2.8 / 5 |
competency | 2.8 / 5 |
working together | 2.8 / 5 |
leadership | 2.8 / 5 |
behaviours | 2.8 / 5 |
managing a quality service | 2.7 / 5 |
experience | 2.8 / 5 |
changing and improving | 2.7 / 5 |
collaborating and partnering | 2.8 / 5 |
behaviour | 2.8 / 5 |
technical | 2.7 / 5 |
professional skills | 2.7 / 5 |
communication | 2.9 / 5 |
developing self and others | 2.7 / 5 |
stakeholder engagement | 2.7 / 5 |
delivery management | 2.8 / 5 |
skills | 2.7 / 5 |
A quick recap never hurts...
Our platform helps teams run their hiring with fewer mistakes.
That means less bias, more accuracy, and less time wasted interviewing the wrong people.