www.bucs.org.uk seems to offer a reasonably balanced proportion of ethnicities and genders
The data is based on over 50,000 applications, the majority of which are from the UK but also the USA, Australia, New Zealand, Switzerland and Singapore. We don't currently control for typical or average demographic response rates for specific jobs, or for the average review scores for the jobs that applicants applied to. Data for some job boards is based on a small sample, but we're working on it. 😉
| Skill | Avg score |
|---|---|
| communication | 2.8 / 5 |
| problem solving | 2.9 / 5 |
| relationship management | 2.8 / 5 |
| planning, organising & prioritising | 2.8 / 5 |
| self-reflection | 2.8 / 5 |
| organisation | 2.7 / 5 |
| project management | 2.8 / 5 |
| customer service | 2.7 / 5 |
| planning and organisation | 2.7 / 5 |
| resilience and adaptability | 2.8 / 5 |
| building relationships | 2.8 / 5 |
| event management | 2.9 / 5 |
| complex problem solving | 2.6 / 5 |
| administration and data management | 2.5 / 5 |
| prioritisation | 2.8 / 5 |
| stakeholder management | 2.6 / 5 |
| strategic thinking | 2.8 / 5 |
| social media | 2.9 / 5 |
| operations | 3.2 / 5 |
| creativity | 2.9 / 5 |
A quick recap never hurts...
Our platform helps teams run their hiring with fewer mistakes.
That means less bias, more accuracy, and less time wasted interviewing the wrong people.