www.intofilm.org seems to offer a reasonably balanced proportion of ethnicities and genders
The data is based on over 50,000 applications, the majority of which are from the UK but also the USA, Australia, New Zealand, Switzerland and Singapore. We don't currently control for typical or average demographic response rates for specific jobs, or for the average review scores for the jobs that applicants applied to. Data for some job boards is based on a small sample, but we're working on it. 😉
Skill | Avg score |
---|---|
communication | 3.0 / 5 |
organisation | 3.0 / 5 |
collaboration | 3.0 / 5 |
attention to detail | 3.0 / 5 |
project management | 3.0 / 5 |
data analysis | 3.2 / 5 |
analytics | 2.9 / 5 |
partnership management | 2.9 / 5 |
digital marketing | 2.9 / 5 |
event management | 3.0 / 5 |
inclusion | 3.0 / 5 |
teamwork | 3.3 / 5 |
curation | 3.1 / 5 |
ability to manage multiple and competing priorities | 3.0 / 5 |
production | 3.0 / 5 |
relationship management | 3.2 / 5 |
awareness of equality, equity, inclusion and diversity | 3.2 / 5 |
team work | 2.8 / 5 |
partnership working | 3.1 / 5 |
complex problem solving | 2.8 / 5 |
A quick recap never hurts...
Our platform helps teams run their hiring with fewer mistakes.
That means less bias, more accuracy, and less time wasted interviewing the wrong people.