www.opportunitygreen.org seems to have a high proportion of both women and minorities
The data is based on over 50,000 applications, the majority of which are from the UK but also the USA, Australia, New Zealand, Switzerland and Singapore. We don't currently control for typical or average demographic response rates for specific jobs, or for the average review scores for the jobs that applicants applied to. Data for some job boards is based on a small sample, but we're working on it. 😉
Skill | Avg score |
---|---|
motivation | 3.0 / 5 |
values | 3.0 / 5 |
strategic thinking | 2.9 / 5 |
communication | 2.6 / 5 |
research skills | 2.7 / 5 |
written communication | 2.7 / 5 |
campaigning | 2.8 / 5 |
motivation and values | 2.9 / 5 |
stakeholder engagement | 2.3 / 5 |
influencing | 2.6 / 5 |
analysis and use of evidence in policy-making | 2.6 / 5 |
storytelling | 3.5 / 5 |
videomaking | 3.5 / 5 |
collaboration | 3.2 / 5 |
scientific knowledge | 3.0 / 5 |
interpersonal skills | 3.2 / 5 |
passion for stopping climate change | 3.1 / 5 |
graphic design | 3.5 / 5 |
knowledge of content creation tools | 3.4 / 5 |
collaborative mindset | 3.1 / 5 |
A quick recap never hurts...
Our platform helps teams run their hiring with fewer mistakes.
That means less bias, more accuracy, and less time wasted interviewing the wrong people.