www.opportunitygreen.org seems to have a high proportion of both women and minorities
The data is based on over 50,000 applications, the majority of which are from the UK but also the USA, Australia, New Zealand, Switzerland and Singapore. We don't currently control for typical or average demographic response rates for specific jobs, or for the average review scores for the jobs that applicants applied to. Data for some job boards is based on a small sample, but we're working on it. 😉
| Skill | Avg score |
|---|---|
| strategic thinking | 3.0 / 5 |
| motivation | 3.0 / 5 |
| values | 3.0 / 5 |
| communication | 2.8 / 5 |
| motivation and values | 2.9 / 5 |
| campaigning | 2.8 / 5 |
| research skills | 2.8 / 5 |
| written communication | 2.8 / 5 |
| organisation | 2.7 / 5 |
| influencing | 2.7 / 5 |
| analysis and use of evidence in policy-making | 2.7 / 5 |
| knowledge of eu policy landscape | 2.5 / 5 |
| existing knowledge on climate/energy/transport files | 2.5 / 5 |
| writing & research skills | 2.6 / 5 |
| ability to think and work independently | 2.6 / 5 |
| stakeholder engagement | 2.5 / 5 |
| storytelling | 3.5 / 5 |
| videomaking | 3.5 / 5 |
| collaborative mindset | 3.1 / 5 |
| collaboration | 3.2 / 5 |
A quick recap never hurts...
Our platform helps teams run their hiring with fewer mistakes.
That means less bias, more accuracy, and less time wasted interviewing the wrong people.