www.opportunitygreen.org seems to have a high proportion of both women and minorities
The data is based on over 50,000 applications, the majority of which are from the UK but also the USA, Australia, New Zealand, Switzerland and Singapore. We don't currently control for typical or average demographic response rates for specific jobs, or for the average review scores for the jobs that applicants applied to. Data for some job boards is based on a small sample, but we're working on it. 😉
Skill | Avg score |
---|---|
motivation | 3.1 / 5 |
values | 3.1 / 5 |
strategic thinking | 3.0 / 5 |
storytelling | 3.5 / 5 |
videomaking | 3.5 / 5 |
communication | 3.0 / 5 |
collaboration | 3.2 / 5 |
scientific knowledge | 3.0 / 5 |
interpersonal skills | 3.2 / 5 |
passion for stopping climate change | 3.1 / 5 |
graphic design | 3.5 / 5 |
knowledge of content creation tools | 3.4 / 5 |
problem solving | 3.3 / 5 |
creativity | 3.2 / 5 |
sector knowledge | 2.9 / 5 |
teamwork | 3.1 / 5 |
research | 3.1 / 5 |
policy | 3.2 / 5 |
diplomacy | 3.3 / 5 |
understanding of equity and social justice | 3.4 / 5 |
A quick recap never hurts...
Our platform helps teams run their hiring with fewer mistakes.
That means less bias, more accuracy, and less time wasted interviewing the wrong people.