Facebook seems to offer an higher than usual number of minority candidates
The data is based on over 50,000 applications, the majority of which are from the UK but also the USA, Australia, New Zealand, Switzerland and Singapore. We don't currently control for typical or average demographic response rates for specific jobs, or for the average review scores for the jobs that applicants applied to. Data for some job boards is based on a small sample, but we're working on it. 😉
Facebook is one of the largest social networks in the world, so can't be discounted as a recruitment tool
Skill | Avg score |
---|---|
communication | 2.7 / 5 |
customer support | 2.7 / 5 |
organisation | 2.7 / 5 |
attention to detail | 2.8 / 5 |
passion | 2.9 / 5 |
initiative | 2.8 / 5 |
teamwork | 2.7 / 5 |
working autonomously | 2.8 / 5 |
problem solving | 2.8 / 5 |
curiosity | 2.1 / 5 |
prioritisation | 3.1 / 5 |
motivation | 3.0 / 5 |
project management | 2.9 / 5 |
research | 3.1 / 5 |
time management | 2.9 / 5 |
complex problem solving | 2.6 / 5 |
strategy | 2.6 / 5 |
integrity | 2.8 / 5 |
creativity | 2.8 / 5 |
ttrpg knowledge | 1.7 / 5 |
A quick recap never hurts...
Our platform helps teams run their hiring with fewer mistakes.
That means less bias, more accuracy, and less time wasted interviewing the wrong people.